Battery fees from 2026
Price list from 1 januari 2026
The fees are in SEK/kg for batteries placed on the market.
| Battery chemistry | Portable | Light vehicles Industry ≤ 5 kg | Start, Lighting, Ignition Industry 5 kg – 25 kg | Electric Vehicles 25 kg – 100 kg Industry 25 kg – 100 kg | Electric vehicles > 100 kg Industry > 100 kg |
|---|---|---|---|---|---|
| Nicd | 11 | 20 | 20 | 20 | |
| Button cell | 42,8 | 42,8 | |||
| Lead | 1 | 0,5 | 0,5 | 0,5 | |
| NiMH | 1 | 1 | 0,5 | 0,5 | 0,5 |
| Alkaline | 14 | 14 | 14 | 14 | 14 |
| Li primary | 50 | 50 | 50 | 50 | 50 |
| Li-ion LCO | 10 | 10 | 10 | 15* 25** | 15* 25** |
| Li-ion NMC | 10 | 10 | 10 | 15* 25** | 15* 25** |
| Li-ion NCA | 10 | 10 | 10 | 15* 25** | 15* 25** |
| Li-ion LFP | 10 | 10 | 10 | 15* 25** | 15* 25** |
| Li-ion LMO | 10 | 10 | 10 | 15* 25** | 15* 25** |
| LI-ion LTO | 10 | 10 | 10 | 15* 25** | 15* 25** |
| Li-ion (unspecified) | 10,5 | ||||
Entrance fee: 1,000 SEK Annual fee: 15,000 SEK | * Electric Vehicles ** Industry |
Industrial and electric vehicle batteries sometimes have heavy steel casings, are built into containers and may contain counterweights. The extra weight for these will not be charged by the environmental fee. Batteries that contain extra weight therefore need to be declared on two lines, one with the total weight, one with the battery weight only. The total weight is needed to be able to report the correct statistics to the Swedish Environmental Protection Agency.